Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5047
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)210
Total net amount (stored)£195,479.93
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £9,422.35 |
| 24_25 | 178 | £186,057.58 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 19 | £6,446.69 |
| Office Costs | 11 | £2,975.66 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 17 Sept 2025 | Office Costs | — | — | Paid | £50.00 |
| 15 Sept 2025 | Office Costs | — | — | Paid | £104.00 |
| 31 Aug 2025 | Accommodation | EXPEDIA [***] | — | Paid | £183.73 |
| 20 Aug 2025 | Office Costs | Landline | — | Paid | £99.84 |
| 3 Aug 2025 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £668.59 |
| 28 Jul 2025 | Office Costs | — | — | Paid | £50.00 |
| 17 Jul 2025 | Office Costs | Landline | — | Paid | £199.78 |
| 15 Jul 2025 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £396.00 |
| 7 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £294.00 |
| 6 Jul 2025 | Accommodation | EXPEDIA [***] | — | Paid | £346.13 |
| 2 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £518.00 |
| 24 Jun 2025 | Accommodation | [***] [***] | — | Paid | £443.00 |
| 23 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £199.00 |
| 17 Jun 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 16 Jun 2025 | Office Costs | Landline | — | Paid | £99.94 |
| 14 Jun 2025 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £357.01 |
| 12 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £398.00 |
| 4 Jun 2025 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £199.00 |
| 21 May 2025 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £188.25 |
| 12 May 2025 | Accommodation | [***][***][***] | — | Paid | £398.00 |
Claims page 1 of 11
PreviousNext