Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5047
Profile synced17 Apr 2026
MP Expenses (IPSA)
Total claims (stored)210
Total net amount (stored)£195,479.93
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £9,422.35 |
| 24_25 | 178 | £186,057.58 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 19 | £6,446.69 |
| Office Costs | 11 | £2,975.66 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 13 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-243] | — | Paid | £391.16 |
| 7 Aug 2024 | Office Costs | — | — | Paid | £69.00 |
| 30 Jul 2024 | Accommodation | One night at a hotel in Manchester | — | Paid | £60.00 |
| 29 Jul 2024 | Accommodation | One night at a hotel in London | — | Paid | £117.00 |
| 28 Jul 2024 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £117.00 |
| 21 Jul 2024 | Accommodation | EXPEDIA EXPEDIA [***] | — | Paid | £566.26 |
| 15 Jul 2024 | Accommodation | Four nights at a hotel in London | — | Paid | £794.00 |
| 7 Jul 2024 | Accommodation | Four nights at a hotel in London | — | Paid | £688.96 |
Claims page 11 of 11
PreviousNext